| Date | July 8, 2025 – July 9, 2025 |
|---|---|
| City / Country | Sydney / Australia / Oceania |
| Venue | ICC Sydney |
| Items to be exhibited | Solar PV, Energy Storage, Inverters, Energy Management, Metering/Monitoring & Analytics, Wind Energy, Energy Efficiency, Photovoltaics Energy, Electric Vehicles, Waste to Energy, Smart Grid, Solar Trackers. |
| For Visitors | Eligibility : Trade only Method of admission : Apply/register online For details, please contact the organizer directly. |
| Organizer | RX Address : Level 1, Tower 2, 475 Victoria Avenue, Chatswood NSW 2067 Department : Account Manager Tel : +61-1800-571-960 E-mail : energynext@rxglobal.com |
| Message from organizer | Energy Next is a free-to-attend industry event focusing on the latest renewable energy and energy management technologies. Organised by the same people behind the country’s largest clean energy event, All-Energy Australia, Energy Next will bring a quality exhibition and technical session series to NSW. Energy Next will also host the Clean Energy Council’s Solar Masterclass with a program developed for solar designers and installers. Across two days, Energy Next will provide an extensive exhibition, workshops and networking opportunities for those working in the renewable energy industry to meet with leading suppliers, discover the latest technologies and gain an understanding of how to successfully launch new clean energy projects. Held with a concurrent exhibition. |
Sydney / Australia / Oceania